None
MLS# | 337723 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1906 |
Days On Site | 527 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,498 |
Acreage | 60.00 |
Property View | Yes |
Area Information | |
---|---|
State | MT |
County | Gallatin |
City | Bozeman |
Zip Code | 59718 |
Area | Bozeman City Limits |
Subarea | 1SK - Boz S of Kagy |
Listing VS Median (in 59718) | |
Price: $1,550,000 low | high Med: $485,500 SqFt: 1,498 low | high Med: 1,942 $ / SqFt: $1,035 low | high Med: $250 On Site: 527 low | high Med: 76 |